Property Attributes
- ID#630000296412
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing Twp
- AreaLansing Charter Twp
- NeighborhoodFARMINGTON
- Zip48917
- StyleSingleFamilyResidence
- Year Built1934
- Taxes$ 2603
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
- Lot Size0.56 Acres
Data Source:
RealComp
Property Description
3 bedroom home in Lansing, ready for your vision! This two-story property offers solid bones and excellent potential for investors or handy buyers looking for a project. While the home needs TLC and updates throughout, it presents a fantastic opportunity to create equity through cosmetic and structural improvements. The interior includes an unfinished space with great potential, exposed framing, high ceilings, and natural light. Bring your tools and creativity to transform this diamond in the rough into a standout property in a convenient Lansing location.
| Price History | |
|---|---|
| 6/1/2026 | Listed $85,000 |
| 6/30/2026 | 6$79,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Roof | Shingle |
| Appliances | None |
| Garage Spaces | 1.0 |
| Construction Materials | VinylSiding |
| Year Built | 1934 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FARMINGTON |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | WAVERLY / KALAMAZOO |
| City | LansingCharterTownship_Ingham |
| Senior Community Y/N | No |
| High School District | Waverly |
| Zoning Description | Residential |
| MLS Area | Area11011LansingCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2603.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 33625 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | LOT 95 SUPERVISOR'S PLAT OF FARMINGTON NO. 1. |
Interior Features
| Interior Amenities | LaminateCounters |
|---|---|
| Basement | Full |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 938.0 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached, Driveway, Garage, OnSite, Private |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 82.50 x 297 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Complete and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 7:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd