Property Attributes
- ID#20261074809
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaNorthville Oakland County
- NeighborhoodOAKWOOD
- Zip48167
- StyleRanch
- Year Built1920
- Taxes$ 4194
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Come explore this charming ranch in Northville! Located on a corner lot along 8 Mile Rd, this 3 bedroom, 1 bathroom home is advantageously located less than a mile from the heart of downtown Northville! Spacious sun room calls for porch sitting year round. Whether you utilize it as a comfy reading nook, work-from-home office, or entertainment space, you have the ability to transform it’s use from season-to-season. Inside, a comfortable living room that acts as the hub to the home. The galley kitchen allows for both efficiency and convenience, featuring modern white accents and cabinetry with stainless steel appliances. Access to the unfinished basement through the kitchen. Two bedrooms sit just off the living room, plus the full bath, a skylight welcoming natural light from above. Primary bedroom has a large closet with the ability to walk-in. The basement is an extension of the home’s functional living space with a flex room, third bedroom, and washer and dryer hook-up. Outside, the fenced in yard connects the home and the detached garage, maximizing privacy for you to create the backyard oasis of your dreams! A short walk or bike ride from downtown Northville, ideal for those who enjoy exploring local businesses and events. Varoius local parks nearby for your enjoyment. Schedule your private tour today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1920 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAKWOOD |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading East on 8 Mile Rd/Baseline Rd, turn right onto Carpenter St. Home is on the corner. |
| City | NorthvilleCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Northville |
| MLS Area | Area02224NorthvilleOaklandCounty |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4194.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 95315 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Northville_Oakland |
| Legal Description | T1N, R8E, SEC 34 OAKWOOD SUB N 1/2 OF LOT 109 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 644.0 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached, SideEntrance |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 40X132 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Complete and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 7:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd