Property Attributes
- ID#20261073706
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWolverine Lake Village
- AreaWolverine Lake Vlg
- NeighborhoodSPRING LAKE HEIGHTS ANNEX
- Zip48390
- StyleRanch
- Year Built1958
- Taxes$ 3244
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1108
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Fabulous updated ranch home with lake privileges on All Sports Wolverine Lake. beach and boat launch 5 houses down. Gourmet kitchen with stainless steel appliances and granite counters. 3 Season Sun Room with views of private fenced backyard (Not included in square footage). Oversized heated garage with attic storage. New driveway and patio. New windows throughout. New water heater. Newer A/C unit. Primary Bedroom with W-I-C. Newer 150sqft shed in the back with a loft. Home is wired for a generator. 60sqft office space. (Not included in the square footage). Rebuilt chimney with copper lined flute. This home is ready is fabulous and ready for occupancy!
| Price History | |
|---|---|
| 9/12/2026 | Listed $295,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachAccess, LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SPRING LAKE HEIGHTS ANNEX |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn North off Maple Rd onto Ladd Rd just past McCoy Rd home on the left. |
| City | WolverineLakeVillage_Oakland |
| Body of Water | Wolverine Lake |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WalledLake |
| MLS Area | Area02174WolverineLakeVlg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3244.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 82350 |
| Expected Active Date | 2026-09-14 |
| MobileHomeRemainsYN | No |
| PostalCity | WolverineLake_Oakland |
| Legal Description | T2N, R8E, SEC 27 SPRING LAKE HEIGHTS ANNEX LOTS 9 TO 12 INCL BLK 9 |
Interior Features
| Fireplace Features | FamilyRoom, WoodBurning, WoodBurningStove |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1108.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoandHalfCarGarage, Attached |
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 100X122 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Complete and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 7:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd